October 29, 2000
| Halifax Moosehead | North York Bullies |
| Player | G | A | S | +/- | Player | G | A | S | +/- | |
| S. Doan | 0 | 0 | 3 | -3 | S. Berezin | 1 | 0 | 4 | 1 | |
| P. Elias | 0 | 0 | 2 | -3 | J. Black | 0 | 0 | 2 | -1 | |
| M. Hejduk | 0 | 0 | 3 | 0 | S. Brylin | 0 | 0 | 0 | -1 | |
| M. Hossa | 0 | 0 | 1 | 0 | A. Carter | 0 | 1 | 2 | 2 | |
| T. Kaberle | 0 | 0 | 1 | -2 | P. Coffey | 1 | 0 | 2 | 1 | |
| V. Lecavalier | 0 | 0 | 1 | -3 | S. Dubinsky | 0 | 0 | 0 | 1 | |
| D. Markov | 0 | 0 | 0 | -2 | H. Gill | 0 | 0 | 1 | 2 | |
| P. Marleau | 0 | 0 | 3 | 1 | M. Handzus | 1 | 0 | 2 | 2 | |
| D. Morris | 0 | 0 | 1 | -1 | V. Kozlov | 0 | 0 | 4 | -1 | |
| M. Ohlund | 0 | 0 | 1 | -1 | K. Miller | 0 | 1 | 1 | 1 | |
| S. Salo | 0 | 0 | 2 | 1 | T. Poti | 0 | 1 | 1 | 2 | |
| S. Samsonov | 0 | 1 | 2 | 1 | M. Recchi | 1 | 2 | 4 | 2 | |
| M. Savard | 1 | 0 | 3 | 1 | J. Sacco | 0 | 0 | 1 | 0 | |
| P. Stefan | 0 | 0 | 2 | 0 | D. Sweeney | 0 | 0 | 1 | -1 | |
| J. Svejkovsky | 0 | 0 | 1 | 0 | D. Sydor | 0 | 1 | 2 | 1 | |
| J. Thornton | 0 | 0 | 1 | 0 | D. Van Impe | 0 | 0 | 1 | -1 | |
| T. Warriner | 0 | 0 | 1 | 0 | H. York | 0 | 0 | 1 | 0 | |
| A. Zyuzin | 0 | 1 | 1 | 1 | R. Zamuner | 0 | 0 | 1 | 0 |
Goaltending
Halifax Moosehead:
S. Shields (2-5-1) 30 shots 26 saves
North York Bullies:
F. Brathwaite (3-6-0) 29 shots 28 saves